SCCA Runoffs - Qualify 3

pos # driver laps total time diff best time best lap best speed
1 2 Lawrence Loshak  13 34:14.5 02:29.9 13 97.243
2 92 Lucian Pancea  13 34:20.9 6.391 02:35.6 12 93.654
3 1 Brandon Dixon  13 34:26.6 12.061 02:35.1 13 93.928
4 3 Steve Ott  13 34:41.7 27.178 02:35.7 12 93.583
5 14 Jose Gerardo  13 34:58.3 43.8 02:38.7 10 91.826
6 72 Brian Novak  13 35:18.0 01:03.5 02:35.8 12 93.529
7 6 Tyler Thielmann  13 35:20.7 01:06.1 02:37.2 13 92.695
8 77 Alex Mayer  13 35:35.3 01:20.8 02:34.9 13 94.079
9 25 Mike Beauchamp  13 36:31.6 02:17.1 02:45.1 6 88.277
10 0 Jeremy Hill  13 36:42.4 02:27.9 02:41.5 12 90.244
11 33 John LaBrie  13 36:44.1 02:29.6 02:44.4 10 88.618
12 8 Nicho Vardis  12 35:34.3 1 lap 02:34.9 12 94.069
13 88 Michael Crowe  12 36:14.1 1 lap 02:55.2 12 83.156
14 11 Terry Biner  12 37:07.7 1 lap 02:44.6 8 88.515
15 81 Richard Franklin  11 34:51.4 2 laps 03:02.6 7 79.82
16 27 James Michael  10 34:43.1 3 laps 03:01.2 9 80.425
17 9 Jason Slahor  10 35:22.0 3 laps 03:09.5 3 76.908
18 18 Jason Bell  9 35:55.3 4 laps 02:48.3 9 86.567
5 Jake Latham dnf 2 06:51.1 11 laps 03:01.5 1 80.294
1 Juan R Marchand dnf 1 03:15.1 12 laps 03:13.0 1 75.514
67 Christopher Ash  dnf
83 J.R. Osborne  dns
43 Glenn Cooper  dns